Monday, January 31, 2011

Poll Patrol


Kentucky rebounded to beat Georgia at home but will be tested on the road this week as the Cats travel to Mississippi and Florida.  As long as they're not looking ahead to the game in the swamp Kentucky should beat Mississippi.  The game at Florida could be a real test if this team has figured out how to win on the road.  This week Kentucky is 10th in the AP and 11th in the Coaches Poll.  Last weeks numbers are in parentheses.

Team                    RPI             Pomeroy           Projected Record
                                                                           (Total and SEC)
Kentucky              10 (13)                5 (7)                 24-6         12-4
Tennessee           17 (17)             45 (52)               20-11         10-6
Florida                  20 (19)              39 (33)               21-9         10-6
Vanderbilt             26 (18)             30 (15)                21-9         9-7
Georgia                 44 (42)             55 (51)               20-10         8-8
South Carolina      106 (81)           106 (76)               15-14        6-10

Alabama                116 (136)          41 (50)              20-10       12-4
Arkansas               83 (107)           99 (114)             20-10        9-7
Mississippi             88 (73)             85 (73)               19-12         7-9
LSU                       185 (184)          218 (187)           12-19       4-12
Miss St                  168 (176)          160 (171)           14-16        6-10
Auburn                  285 (307)          246 (264)            10-20        3-13

The big mover this week was Alabama again as they move to 116 in the RPI and 41 in Pomeroy's ranking.  They're on pace for 12 wins which should get them in, but winning a game in the SEC tournament couldn't hurt.  The big loser is Georgia  who slips a bit in RPI and whose projected record is back to 8-8.  With Alabama now projected in it might push Georgia out. 
Locks: Kentucky, Vanderbilt, Florida, Tennessee, Alabama
Bubble: Georgia

No comments:

Post a Comment