Kentucky laid an egg last week losing on the road to Mississippi and Florida. The schedule doesn't get any easier this week as Kentucky will play Tennessee at home and Vanderbilt on the road. Bruce Pearl returns Tuesday clad in his orange
Team RPI Pomeroy Projected Record
(Total and SEC)
Florida 14 (20) 31 (39) 22-8 11-5
Kentucky 12 (10) 7 (5) 23-7 11-5
Tennessee 21 (17) 45 (45) 19-12 9-7
Vanderbilt 19 (26) 29 (30) 21-9 9-7
Georgia 36 (44) 59 (55) 20-10 9-7
South Carolina 104 (106) 106 (106) 16-13 7-9
Alabama 97 (116) 37 (41) 20-10 12-4
Mississippi 57 (88) 69 (85) 20-11 8-8
Arkansas 101 (108) 99 (114) 18-12 7-9
Miss St 145 (168) 165 (160) 15-15 7-9
LSU 213 (185) 226 (218) 11-20 3-13
Auburn 282 (285) 241 (246) 9-21 2-14
The big mover this week was Alabama again as they move to 97 in the RPI and 37 in Pomeroy's ranking. They're on pace for 12 wins which should get them in, but winning a game in the SEC tournament couldn't hurt. The big loser is Kentucky who now stands 2.5 games back of Florida in the East.
Locks: Kentucky, Vanderbilt, Florida, Tennessee, Alabama
Bubble: Georgia
Alabama will lose their first game in the SEC tournament
ReplyDeletehow do the computers still love us?
ReplyDelete