Wednesday, August 1, 2012

Kentucky Football 2012 Depth Chart

  
Icon 11 Maxwell Smith | 6-4, 230, So., 1V
 12 Morgan Newton | 6-4, 240, Sr., 3V
Icon 26 CoShik Williams | 5-9, 178, Sr., 3V
   4 Raymond Sanders | 5-8, 190, Jr., 2V
 21 Josh Clemons | 5-10, 204, So., 1V
 25 Jonathan George | 5-10, 216, Sr., 2V
Icon 39 Darrell Warren | 6-0, 241, So., 1V
 37 Cody Jones | 5-11, 212, Sr., 2V
Icon 19 E.J. Fields | 6-1, 199, Sr., 3V
 23 Daryl Collins | 5-11, 196, So., HS
 85 Gene McCaskill | 6-0, 197, Sr., 3V
Icon 16 La'Rod King | 6-4, 211, Sr., 3V
   9 Demarco Robinson | 5-10, 158, So., 1V
 27 Aaron Boyd | 6-4, 214, Sr., 3V
Icon 89 Tyler Robinson | 6-3, 258, Jr., 2V
 80 Ronnie Shields | 6-5, 243, Jr., 1V
 82 Anthony Kendrick | 6-3, 241, Sr., 2V
Icon 77 Darrian Miller | 6-5, 293, So., 1V
 62 Tyler Davenport | 6-5, 318, Jr., 1V
Icon 79 Kevin Mitchell | 6-6, 287, Sr., 2V
 74 Trevino Woods | 6-5, 281, Sr., 3V
Icon 75 Zach West | 6-4, 312, So., HS
 76 T. Eatmon-Nared | 6-7, 342, Jr., 1V
Icon 67 Larry Warford | 6-3, 343, Sr., 3V
 75 Zach West | 6-4, 312, So., HS
Icon 69 Matt Smith | 6-4, 296, Sr., 3V
 56 Sam Simpson | 6-4, 293, Sr., 2V
 64 Max Godby | 6-4, 283, Jr., 1V
Icon 96 Collins Ukwu | 6-5, 258, Sr., 3V
 50 Mike Douglas | 6-4, 269, Jr., 1V
Icon 94 Taylor Wyndham | 6-4, 252, Sr., 3V
 91 F. Huguenin | 6-4, 263, So., HS
Icon 99 Donte Rumph | 6-3, 301, Jr., 2V
 92 Christian Coleman | 6-3, 298, So., 1V
 60 Alvin Davis Jr. | 6-4, 259, So., 1V
Icon 97 Mister Cobble | 6-0, 328, Sr., 2V
 51 Tristian Johnson | 6-1, 265, Sr., 2V
Icon 54 Malcolm McDuffen | 6-3, 220, Jr., 1V
 49 Demarius Rancifer | 6-2, 221, So., HS
Icon   2 Alvin Dupree | 6-4, 247, So., 1V
 41 Travaughn Pashcal | 6-4, 245, So., 1V
Icon 40 Avery Williamson | 6-1, 243, Jr., 2V
 10 Tyler Brause | 6-4, 239, Jr., 1V
 47 Jabari Johnson | 6-1, 255, So., HS
Icon 15 Marcus Caffey | 5-11, 192, So., HS
 38 Eric Simmons | 6-0, 200, Jr., 1V
Icon 35 Cartier Rice | 5-10, 183, Jr., 3V
 28 Eric Dixon | 5-11, 187, So., 1V
 37 Christian Hudnell | 6-0, 181, Sr., 2V
Icon 32 Miles Simpson | 6-2, 223, Jr., 1V
   8 Josh Forrest | 6-3, 230, So., HS
Icon   1 Martavius Neloms | 6-1, 186, Sr., 3V
   5 Ashely Lowery | 6-1, 212, So., 1V

4 comments: