Monday, August 27, 2012

Kentucky Football Depth Chart


OFFENSE
LT 77 Darrian Miller (6-5, 293, So.)
70 Jordan Swindle (6-7, 310, Fr.)
LG 75 Zach West (6-4, 312, RFr.)
76 Teven Eatmon-Nared (6-7, 342, So.)
C 69 Matt Smith (6-4, 296, Sr.)
64 Max Godby (6-4, 280, So.)
RG 67 Larry Warford (6-3, 343, Sr.)
71 Jack Gruenschlaeger (6-11, 339, RFr.)
RT 79 Kevin Mitchell (6-6, 287, Jr.)
74 Trevino Woods (6-5, 281, Sr.)
TE 89 Tyler Robinson (6-3, 258, Jr.) or
80 Ronnie Shields (6-5, 243, So.)
WR 16 La'Rod King (6-4, 222, Sr.)
9 Demarco Robinson (5-10, 158, So.)
WR 19 E.J. Fields (6-1, 199, Sr.)
27 Aaron Boyd (6-4, 214, Sr.)
WR 85 Gene McCaskill (6-0, 197, Sr.) or
23 Daryl Collins (5-11, 196, RFr.)
QB 11 Maxwell Smith (6-4, 224, So.)
12 Morgan Newton (6-4, 240, Sr.)
FB 39 D.J. Warren (6-0, 241, So.)
37 Cody Jones (5-11, 212, Jr.)
TB 26 CoShik Williams (5-9, 178, Sr.) or
4 Raymond Sanders (5-8, 190, Jr.)

DEFENSE

DE 96 Collins Ukwu (6-5, 258, Sr.)
91 Farrington Huguenin (6-4, 255, RFr.)
DT 99 Donte Rumph (6-3, 301, Jr.)
50 Mike Douglas (6-4, 269, So.)
DT 97 Mister Cobble (6-0, 328, Jr.)
51 Tristian Johnson (6-1, 265, Jr.)
DE/LB 2 Alvin Dupree (6-4, 249, So.)
94 Taylor Wyndham (6-4, 252, Sr.)
MLB 40 Avery Williamson (6-1, 243, Jr.)
47 Jabari Johnson (6-1, 262, RFr.)
WLB 10 Tyler Brause (6-4, 239, So.)
54 Malcolm McDuffen (6-3, 220, So.)
S/LB 32 Miles Simpson (6-2, 223, So.)
8 Josh Forrest (6-3, 230, RFr.)
CB 35 Cartier Rice (5-10, 183, Sr.)
3 Fred Tiller (6-0, 180, Fr.)
S 31 Mikie Benton (5-11, 195, Sr.)
37 Dakotah Tyler (5-11, 207, Jr.)
S 5 Ashely Lowery (6-1, 212, So.)
7 Daron Blaylock (6-1, 215, Fr.)
CB 1 Martavius Neloms (6-1, 186, Sr.)
15 J.D. Harmon (6-2, 197, Fr.)
SPECIALISTS
PK 93 Craig McIntosh (6-0, 200, Sr.)
88 Joe Mansour (6-2, 184, Jr.)
P 9 Landon Foster (6-1, 198, Fr.)
88 Joe Mansour (6-2, 184, Jr.)
LS 59 Kelly Mason (6-3, 236, RFr.)
81 Kyle Budde (6-6, 225, So.)
KR 26 CoShik Williams (5-9, 178, Sr.)
4 Raymond Sanders (5-8, 197 Jr.)
83 DeMarcus Sweat (6-1, 192, Fr.)
33 Dyshawn Mobley (5-11, 223, Fr.)
PR 9 Demarco Robinson (5-10, 158, So.)
85 Gene McCaskill (6-0, 197, Sr.)

5 comments: