Tuesday, March 22, 2011
Kentucky Spring Football Depth Chart
Are you ready for some football? No? Okay well continue on with your basketball lovefest. Click below to see the Spring Depth Chart.
OFFENSE
LEFT TACKLE
66 Chandler Burden (6-4, 300, Sr.) ? Will miss spring practice
76 Teven Eatmon-Nared (6-7, 325, RFr.)
71 Burt Mingey (6-7, 339, RFr.)
LEFT GUARD
70 Stuart Hines (6-4, 296, Sr.)
79 Kevin Mitchell (6-6, 310, So.)
64 Max Godby (6-4, 272, RFr.)
73 Stephen Duf (6-0, 317, So.)
CENTER
Matt Smith (6-4, 297, Jr.)
61 Jake Lanefski (6-4, 283, Sr.)
56 Sam Simpson (6-4, 284, So.)
RIGHT GUARD
67 Larry Warford (6-3, 340, Jr.)
59 Dave Ulinski (6-5, 324, Jr.)
David Noltemeyer (6-4, 285, RFr.)
RIGHT TACKLE
52 Billy Joe Murphy (6-6, 306, Sr.)
74 Trevino Woods (6-5, 291, Jr.)
TIGHT END
89 Tyler Robinson (6-3, 254, So.)
or 82 Anthony Kendrick (6-3, 261, So.)
or 42 Nick Melillo (6-2, 228, Sr.)
or Jordan Aumiller (6-4, 228, So.)
80 Ronnie Shields (6-5, 239, RFr.)
84 Gabe Correll (6-5, 236, Jr.)
85 Alex Smith (6-5, 248, RFr.)
WIDE RECEIVER
16 La’Rod King (6-4, 204, Jr.)
19 E.J. Fields (6-1, 195, Jr.)
88 Nik Brazley (5-9, 166, Sr.)
35 Williams Tanner (6-0, 183, RFr.)
34 Ed Berry (6-0, 157, So.)
WIDE RECEIVER
3 Matt Roark (6-5, 215, Sr.)
87 Brian Adams (6-4, 223, So.)
27 Aaron Boyd (6-4, 220, Jr.)
13 Gene McCaskill (6-0, 192, Jr.) ? Won’t have contact in spring
QUARTERBACK
12 Morgan Newton (6-4, 235, Jr.)
17 Maxwell Smith (6-4, 225, Fr.)
9 Michael Burchett (6-2, 188, RFr.)
14 Ryan Phillippi (5-11, 179, So.)
FULLBACK
36 Andrew Joseph (5-10, 231, So.)
TAILBACK
4 Raymond Sanders (5-8, 198, So.)
26 CoShik Williams (5-9, 182, Jr.)
29 Brandon Gainer (5-11, 203, RFr.)
25 Jonathan George (5-10, 205, So.)
PLACEKICKER
93 Craig McIntosh (6-0, 208, Jr.)
8 Joe Mansour (6-2, 188, So.)
9 Ryan Tydlacka (6-1 185, Sr.)
90 Pat Simmons (6-2, 205, Jr.)
DEFENSE
DEFENSIVE END
96 Collins Ukwu (6-5, 255, Jr.)
60 Nermin Delic (6-5, 265, So.)
61 Alvin Davis (6-4, 254, RFr.)
78 Jacob Lewellen (6-3, 248, Jr.)
51 Tristian Johnson (6-1, 270, So.) ? Won’t have contact in spring
DEFENSIVE TACKLE
68 Luke McDermott (6-1, 265, Sr.)
99 Donte Rumph (6-3, 300, So.)
91 Brice Laughlin (6-3, 324, RFr.)
64 Lionel Inanzala (6-3, 283, RFr.)
DEFENSIVE TACKLE
97 Mister Cobble (6-0, 338, So.)
45 Antwane Glenn (6-3, 273, Sr.)
95 Patrick Ligon (6-4, 249, So.)
98 Mark Crawford (6-1, 324, Sr.)
DEFENSIVE END
94 Taylor Wyndham (6-4, 250, Jr.)
50 Mike Douglas (6-4, 253, RFr.)
90 Justin Henderson (6-3, 229, RFr.)
WEAKSIDE LINEBACKER
22 Danny Trevathan (6-1, 230, Sr.)
39 Jewell Ratliff (6-1, 242, So.)
43 Toba Omotinugbon (6-0, 233, RFr.)
44 Tim Patterson (6-4, 220, Fr.)
MIDDLE LINEBACKER
46 Ronnie Sneed (6-2, 230, Sr.)
40 Avery Williamson (6-1, 223, So.)
47 Jabari Johnson (6-1, 261, Fr.)
56 Michael Edwards (6-1, 236, Jr.)
STRONGSIDE LINEBACKER
48 Ridge Wilson (6-3, 238, Jr.)
2 Qua Huzzie (5-10, 219, So.)
54 Malcolm McDuffen (6-3, 205, RFr.)
10 Tyler Brause (6-4, 224, RFr.)
CORNERBACKER
15 Martavius Neloms (6-1, 184, Jr.)
35 Cartier Rice (5-10, 181, Jr.)
1 Jerrell Priester (5-9, 175, So.)
34 Dale Trimble (5-10, 160, RFr.)
37 Christian Hudnell (6-0, 174, So.)
STRONG SAFETY
21 Winston Guy (6-1, 210, Sr.)
28 Dakotah Tyler (5-11, 194, So.)
32 Miles Simpson (6-2, 210, RFr.)
FREE SAFETY
41 Mychal Bailey (6-0, 186, Sr.)
33 Josh Gibbs (5-10, 201, Sr.)
6 Taiedo Smith (6-0, 184, Sr.)
42 Clay Cecil (6-0, 203, Jr.)
CORNERBACK
24 Randall Burden (6-0, 170, Sr.)
14 Anthony Mosley (6-0, 176, Sr.)
31 Mikie Benton (5-11, 189, jr.)
38 Eric Simmons (6-0, 191, RFr.)
PUNTER
9 Ryan Tydlacka (6-1, 185, Sr.)
88 joe Mansour (6-2, 188, So.)
Subscribe to:
Post Comments (Atom)
Who is the guy in the picture?
ReplyDelete