Ken Pomeroy over at Basketball Prospectus uses his log5 statistical analysis to determine the chance that each of the remaining 16 teams have of advancing to the Elite 8, Final 4, Championship Game, and Champion. Previous is before the tournament started. As you can see the Cats chances of winning it all have actually fallen. Pomeroy sites the reason for this is the East Region held to form pretty well whereas before the tournament there was a chance Ohio State or North Carolina could have been upset. Kentucky has a 24.8% chance of beating Ohio State, 15.1% to beat OSU and UNC/Marquette, a 6.4% chance of advancing to the Final game, and a 3.1% chance of winning it all. Overall we have the 7th best odds of the teams remaining.
________________________Elite8 Final4 Final Champ Prev
1. 1E Ohio St. 75.2 62.0 41.9 30.6 21.6 2. 1SW Kansas 81.1 66.3 42.8 19.8 12.4 3. 1W Duke 82.9 56.5 29.4 19.0 15.3 4. 4SE Wisconsin 79.0 47.4 25.0 9.5 2.5 5. 2W San Diego St. 59.0 24.5 9.4 4.7 5.0 6. 3SE BYU 56.4 27.7 12.7 4.0 2.7 7. 4E Kentucky 24.8 15.1 6.4 3.1 3.4
8. 2E North Carolina 63.4 16.5 6.0 2.5 1.6
9. 2SE Florida 43.6 18.8 7.6 2.0 1.4
10. 3W Connecticut 41.0 13.8 4.3 1.8 1.0
11. 10SW Florida St. 64.2 17.6 5.9 1.2 0.09
12. 12SW Richmond 18.9 9.7 3.0 0.5 0.06
13. 11E Marquette 36.6 6.3 1.6 0.5 0.1
14. 5W Arizona 17.1 5.3 1.1 0.3 0.2
15. 8SE Butler 21.0 6.0 1.5 0.2 0.04
16. 11SW VCU 35.8 6.5 1.4 0.2 0.0005
No comments:
Post a Comment